At Central National Bank, we want to be as transparent as possible. If you have any questions about the current state of CNB’s financial health, please feel free to contact a member of our team.
| ASSETS (Dollar Amounts in Thousands) | |
|---|---|
| Cash and Due from Banks | $239,319 |
| Loans, Net | $1,132,431 |
| Federal Funds Sold | $0 |
| Bonds & Securities | $111,292 |
| Fixed Assets | $13,162 |
| Other Assets | $6,670 |
| Total Assets | $1,502,874 |
| LIABILITIES AND EQUITY | |
|---|---|
| Deposits | $1,344,128 |
| Other Liabilities | $29,374 |
| Capital Stock | $520 |
| Surplus | $9,440 |
| Undivided Profits | $119,412 |
| Total Liabilities and Equity | $1,502,874 |
| DIRECTORS |
|---|
| William A. Nesbitt, Chairman |
| Joseph Nesbitt, CEO |
| Mark Hobbs |
| Kay W. Olson |
| Thomas G. Chase, Jr. |
| David Nemec |
| Bramlet Beard |
| Peter Kultgen |
| Drayton McLane III |